FOOTBALL CANADA CUP
19 & Under Elite National Championship
2004 Football Canada Cup (Frank Clair Stadium- Ottawa, Ontario)- July 4-11
Click Here For Football Canada Cup News
2003 Football Canada Cup (Frank Clair Stadium- Ottawa, Ontario) |
||||
Date | Time | Game Description | ||
FIRST ROUND | ||||
Su July 6 | 9:00 A.M | Game #1 | Manitoba 7 | Alberta 60 |
Su July 6 | 1:00 P.M. | Game #2 |
Ottawa 27 |
Nova Scotia 15 |
SECOND ROUND | ||||
W July 9 | 9:00 P.M. | Game #3 (Nepean Sportsplex) | Ottawa 7 | Ontario 47 |
W July 9 | 1:00 P.M | Game #4 (Nepean Sportsplex) | Nova Scotia 25 | Manitoba 24 |
THIRD ROUND | ||||
Sa July 12 | 8:00 A.M | Game #5 (Bronze Medal Game) | Nova Scotia 11 | Ottawa 35 |
Sa July 12 |
12:00 P.M |
Game #6 (Gold Medal Game) | Alberta 21 | Ontario 24 |
2002 Football Canada Cup (Frank Clair Stadium- Ottawa, Ontario) |
||||
Date | Time | Game Description | ||
FIRST ROUND | ||||
Su July 7 | 10:00 A.M | Game #1 | New Brunswick 0 | Ontario 38 |
Su July 7 | 2:00 P.M. | Game #2 |
Alberta 7 |
Manitoba 13 |
SECOND ROUND | ||||
W July 10 | 12:00 P.M. | Game #3 | Nova Scotia 30 | Ontario 36 |
W July 10 | 4:00 P.M | Game #4 | Alberta 29 | New Brunswick 0 |
THIRD ROUND | ||||
Sa July 13 | 10:00 A.M | Game #5 (Bronze Medal Game) | Alberta 37 | Nova Scotia 6 |
Sa July 13 |
2:00 P.M |
Game #6 (Gold Medal Game) | Ontario 48 | Manitoba 27 |
2001 Football Canada Cup (Medicine Hat, Alberta) |
||||
Date | Time | Location | Winner | Loser |
FIRST ROUND | ||||
Su July 8 | 11:00 A.M | Methanex Bowl | Alberta 59 | Nova Scotia 0 |
Su July 8 | 3:00 P.M. | Methanex Bowl |
Manitoba 27 |
New Brunswick 4 |
SECOND ROUND | ||||
W July 11 | 3:00 P.M. | Methanex Bowl | Manitoba 32 | Nova Scotia 25 |
W July 11 | 7:00 P.M | Methanex Bowl | Alberta 35 | New Brunswick 7 |
THIRD ROUND | ||||
Sa July 14 | 11:00 A.M | Methanex Bowl | Nova Scotia 29 | New Brunswick 0 |
Sa July 14 | 2:00 P.M. | Methanex Bowl | Alberta 49 | Manitoba 21 |
2001 Final Standings
W | L | F | A | Pts. | |
Alberta (Gold) | 3 | 0 | 143 | 28 | 6 |
Manitoba (Silver) | 2 | 1 | 80 | 78 | 4 |
Nova Scotia (Bronze) | 1 | 2 | 54 | 91 | 2 |
New Brunswick | 0 | 3 | 11 | 91 | 0 |
2000 Football Canada Cup Results (Winnipeg, Manitoba) |
|||
Date | Location | Winner | Loser |
FIRST ROUND | |||
Th July 6 | East Side Eagles Field, 723 London St. | British Columbia 35 | New Brunswick 19 |
Th July 6 | East Side Eagles Field, 723 London St. | Alberta 40 | Manitoba 7 |
SECOND ROUND | |||
Su July 9 | East Side Eagles Field, 723 London St. | Manitoba 23 | British Columbia 9 |
Su July 9 | East Side Eagles Field, 723 London St. | Alberta 46 | New Brunswick 0 |
THIRD ROUND | |||
W July 12 | East Side Eagles Field, 723 London St. | Alberta 43 | British Columbia 0 |
W July 12 | East Side Eagles Field, 723 London St. | New Brunswick 10 | Manitoba 9 |
2000 Final Standings
W | L | F | A | Pts. | |
Alberta (Gold) | 3 | 0 | 129 | 7 | 6 |
Manitoba (Silver) | 1 | 2 | 39 | 59 | 2 |
British Columbia (Bronze) | 1 | 2 | 44 | 85 | 2 |
New Brunswick | 1 | 2 | 29 | 90 | 2 |
1999 Football Canada Cup Results (Vancouver, B.C.) |
|||
Date | Location | Winner | Loser |
FIRST ROUND | |||
Su July 4 | UBC Thunderbird Stadium | British Columbia 33 | Manitoba 0 |
Su July 4 | UBC Thunderbird Stadium | Ontario 35 | New Brunswick 6 |
Su July 4 | UBC Thunderbird Stadium | Alberta 17 | Nova Scotia 0 |
SECOND ROUND | |||
W July 7 | B.C. Place Stadium. | Ontario 22 | Nova Scotia 21 |
W July 7 | B.C. Place Stadium | Manitoba 10 | New Brunswick 0 |
W July 7 | B.C. Place Stadium | British Columbia 27 | Alberta 10 |
GOLD MEDAL GAME | |||
Sa July 10 | B.C. Place Stadium | British Columbia 45 | Ontario 25 |
BRONZE MEDAL ROUND | |||
Sa July 10 | B.C. Place Stadium | Alberta 28 | Manitoba 7 |
Sa July 10 | B.C. Place Stadium | Alberta 7 | New Brunswick 0 |
Sa July 10 | B.C. Place Stadium | Manitoba 23 | New Brunswick 7 |
Alberta wins Bronze Medal. |
Football Canada Cup- Champions |
|||
Year | Location | Winner | Runner-Up |
2004 | Ottawa, Ontario | Ontario | Alberta |
2003 | Ottawa, Ontario | Ontario 24 | Alberta 21 |
2002 | Ottawa, Ontario | Ontario 48 | Manitoba 27 |
2001 | Medicine Hat, Alberta | Alberta 49 | Manitoba 21 |
2000 | Winnipeg, Manitoba | Alberta | Manitoba |
1999 | Vancouver, British Columbia | British Columbia 45 | Ontario 25 |
1998 | Halifax, Nova Scotia | Alberta 49 | Nova Scotia 28 |
1997 | Ottawa, Ontario | Alberta 56 | Ottawa 20 |
1996 | Red Deer, Alberta | Ontario 16 | Alberta 16 |
Ontario awarded first place on basis of fewer points allowed during tournament. | |||
1995 | Montreal, Quebec | Alberta 10 | Quebec 6 |
1994 | No competition | ||
1993 | Calgary, Alberta | Quebec 38 | British Columbia 32 |