Nova Scotia School Athletic Federation |
Division 1, Tier 1 High School Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
2024 | Bay View High School Sharks 22 | Charles P. Allen High School Cheetahs 17 |
2023 | Auburn Drive High School Eagles 31 | Bay View High School Sharks 6 |
2022 | Citadel High School Phoenix 39 | Auburn Drive High School Eagles 0 |
2021 | Auburn Drive High School Eagles 30 | Bay View High School Sharks 20 |
2020 |
Season cancelled by COVID-19 pandemic |
|
2019 | Citadel High School Phoenix 37 | Sir John A. MacDonald High School Flames 0 |
2018 | Citadel High School Phoenix 43 | Charles P. Allen High School Cheetahs 12 |
2017 | Citadel High School Phoenix 15 | Charles P. Allen High School Cheetahs 9 |
2016 | Citadel High School Phoenix 13 | Sir John A. MacDonald High School Flames 9 |
2015 | Citadel High School Phoenix 32 | Sir John A. MacDonald High School Flames 12 |
2014 | Citadel High School Phoenix 21 | Charles P. Allen High School Cheetahs 14 |
2013 | Sir John A. MacDonald High School Flames 24 | Charles P. Allen High School Cheetahs 23 |
2012 | Citadel High School Phoenix 17 | Sir John A. MacDonald High School Flames 16 |
2011 | Citadel High School Phoenix 29 | Horton High School Griffins 17 |
2010 | Citadel High School Phoenix 45 | Sir John A. MacDonald High School Flames 7 |
2009 | Citadel High School Phoenix 30 | Sackville High School Kingfishers 14 |
2008 | Citadel High School Phoenix 25 | Cobequid Educational Centre Cougars 10 |
2007 | Cobequid Educational Centre Cougars 50 | Citadel High School Phoenix 2 |
2006 | Cobequid Educational Centre Cougars 17 | J.H. Gillis High School Royals 2 |
2005 | Queen Elizabeth High School Lions 49 | Cobequid Educational Centre Cougars 9 |
2004 | Queen Elizabeth High School Lions 32 | Cobequid Educational Centre Cougars 17 |
2003 | Halifax West High School Warriors 40 | Saint Patrick's High School Irish 29 |
2002 | Queen Elizabeth High School Lions 12 | Cobequid Educational Centre Cougars 7 |
2001 | Saint Patrick's High School Irish 34 | Queen Elizabeth High School Lions 14 |
2000 | Cobequid Educational Centre Cougars 59 | Saint Patrick's High School Irish 30 |
1999 | Cobequid Educational Centre Cougars 22 | Queen Elizabeth High School Lions 17 |
1998 | Queen Elizabeth High School Lions 39 | Saint Patrick's High School Irish 6 |
1997 | Cobequid Educational Centre Cougars 35 | Queen Elizabeth High School Lions 20 |
1996 | Cobequid Educational Centre Cougars 24 | Cole Harbour High School Cavaliers 8 |
1995 | Queen Elizabeth High School Lions 20 | Prince Andrew High School Panthers 17 |
1994 | Queen Elizabeth High School Lions 28 | Prince Andrew High School Panthers 0 |
1993 | Cobequid Educational Centre Cougars 35 | Queen Elizabeth High School Lions 28 |
1992 | Prince Andrew High School Panthers 30 | Queen Elizabeth High School Lions 7 |
1991 | Halifax West High School Warriors 42 | Cobequid Educational Centre Cougars 7 |
1990 | Cobequid Educational Centre Cougars 28 | Halifax West High School Warriors 20 |
1989 | Cobequid Educational Centre Cougars 46 | Prince Andrew High School Panthers 0 |
1988 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1987 | Queen Elizabeth High School Lions | |
1986 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1985 | Queen Elizabeth High School Lions | |
1984 | Cobequid Educational Centre Cougars | Queen Elizabeth High School Lions |
1983 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1982 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1981 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1980 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1979 | Cobequid Educational Centre Cougars | Queen Elizabeth High School Lions |
1978 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1977 | Cobequid Educational Centre Cougars | Prince Andrew High School Panthers |
1976 | Prince Andrew High School Panthers | Cobequid Educational Centre Cougars |
1975 | Cobequid Educational Centre Cougars | Queen Elizabeth High School Lions |
1974 | Cobequid Educational Centre Cougars | Prince Andrew High School Panthers |
1973 | Queen Elizabeth High School Lions | Cobequid Educational Centre Cougars |
1972 | Saint Patrick's High School Irish | Cobequid Educational Centre Cougars |
1971 | Dartmouth High School Spartans | Queen Elizabeth High School Lions |
1970 | Queen Elizabeth High School Lions | |
1969 | Queen Elizabeth High School Lions | Prince Andrew High School Panthers |
Division 1 Championships Won
Up to and including 2022 |
# |
Queen Elizabeth | 18 |
Cobequid | 14 |
Citadel | 12 |
Bay View (Sir John A. MacDonald) | 2 |
Auburn Drive | 2 |
Saint Patrick's | 2 |
Woodlawn (Prince Andrew) | 2 |
Halifax West | 2 |
Dartmouth | 1 |
Nova Scotia School Athletic Federation |
Division 2 High School Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
2024 | Central Kings High School Gators 45 | Woodlawn High School Panthers 35 |
2023 | Lockview High School Dragons 35 | Sydney Academy Wildcats 31 |
2022 | Woodlawn High School Panthers 21 | Sydney Academy Wildcats 13 |
2021 |
Park View Educational Centre Panthers 41 |
Lockview High School Dragons 7 |
2020 | Season cancelled by COVID-19 pandemic | |
2019 | Horton High School Griffins 13 | Sydney Academy Wildcats 0 |
2018 | Northeast Kings Education Centre Titans 38 | Sackville High School Kingfishers 0 |
2017 | Northeast Kings Education Centre Titans 18 | Central Kings High School Gators 14 |
2016 | Central Kings High School Gators 21 | Northeast Kings Education Centre Titans 0 |
Nova Scotia School Athletic Federation |
Division 1, Tier 2 High School Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
2018 | Dartmouth High School Spartans 41 | Sydney Academy Wildcats 12 |
2017 | Cobequid Educational Centre Cougars 28 | Halifax West High School Warriors 20 |
2016 | Halifax West High School Warriors 7 | Horton High School Griffins 6 |
Nova Scotia School Athletic Federation |
Division 2 (Formerly Tier 2) High School Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
2015 | Sackville High School Kingfishers 58 | Auburn Drive High School Eagles 20 |
2014 | Sackville High School Kingfishers 21 | Cole Harbour District High School Cavaliers 19 |
2013 | Prince Andrew High School Panthers 50 | Halifax West High School Warriors 21 |
2012 | Halifax West High School Warriors 42 | J.L. Ilsley High School Judges 13 |
2011 | Lockview High School Dragons 26 | Halifax West High School Warriors 23 (2OT) |
2010 | Dartmouth High School Spartans 29 | Cobequid Educational Centre Cougars 28 |
2009 | Central Kings High School Gators 24 | Cole Harbour District High School Cavaliers 14 |
2008 | C.P. Allen High School Cheetahs 27 | Lockview High School Dragons 19 |
2007 | Northeast Kings Education Centre Titans 36 | Prince Andrew High School Panthers 20 |
2006 | Lockview High School Dragons | Dartmouth High School Spartans |
Nova Scotia School Athletic Federation |
Division 3 (Formerly Consolation ) High School Varsity Football Champions |
YEAR |
CHAMPION | RUNNER-UP |
2022 |
Park View Educational Centre Panthers 40 |
Central Kings High School Gators 0 |
2021 | Prince Andrew High School Panthers 46 | J.L. Ilsley High School Judges 7 |
2020 |
Season cancelled by COVID-19 pandemic |
|
2015 | Northeast Kings Education Centre Titans 28 | Central Kings High School Gators 14 |
2014 | Central Kings High School Gators 33 | Northeast Kings Education Centre Titans 8 |
2013 | Cobequid Educational Center Cougars 30 | Cole Harbour District High School Cavaliers 8 |