The Vanier Cup Game |
Canadian U Sports |
National Football Championship |
Mitchell Bowl Winner vs Uteck Bowl Winner |
Game | Year | Winner | Loser |
59th | 2024 | Laval Rouge et Or (RSEQ) 22 | Wilfred Laurier Golden Hawks (OUAA) 17 |
58th | 2023 | Montreal Carabins (RSEQ) 16 | British Columbia Thunderbirds (CWUAA) 9 |
57th | 2022 | Laval Rouge et Or (RSEQ) 30 | Saskatchewan Huskies (CWUAA) 24 |
56th | 2021 | Western Ontario Mustangs (OUAA) 27 | Saskatchewan Huskies (CWUAA) 21 |
- | 2020 |
Season cancelled by Covid-19 Pandemic |
|
55th | 2019 | Calgary Dinosaurs (CWUAA) 27 | Montreal Carabins (RSEQ) 13 |
54th | 2018 | Laval Rouge et Or (RSEQ) 34 | Western Mustangs (OUAA) 20 |
53rd | 2017 | Western Mustangs (OUAA) 39 | Laval Rouge et Or (RSEQ) 17 |
52nd | 2016 | Laval Rouge et Or (RSEQ) 31 | Calgary Dinos (CWUAA) 26 |
51st | 2015 | British Columbia Thunderbirds (CWUAA) 26 | Montreal Carabins (RSEQ) 23 |
50th | 2014 | Montreal Carabins (RSEQ) 20 | McMaster Marauders (OUAA) 19 |
49th | 2013 | Laval Rouge et Or (RSEQ) 25 | Calgary Dinos (CWUAA) 14 |
48th | 2012 | Laval Rouge et Or (RSEQ) 37 | McMaster Marauders (OUAA) 14 |
47th | 2011 | McMaster Marauders (OUAA) 41 | Laval Rouge et Or (QSSF) 38 (2OT) |
46th | 2010 | Laval Rouge et Or (QSSF) 29 | Calgary Dinos (CWUAA) 2 |
45th | 2009 | Queen's Gaels (OUAA) 33 | Calgary Dinos (CWUAA) 31 |
44th | 2008 | Laval Rouge et Or (QSSF) 44 | Western Ontario Mustangs (OUAA) 21 |
43rd | 2007 | Manitoba Bisons (CWUAA) 28 | Saint Mary's Huskies (AUS) 14 |
42nd | 2006 | Laval Rouge et Or (QSSF) 13 | Saskatchewan Huskies (CWUAA) 8 |
41st | 2005 | Wilfred Laurier Golden Hawks (OUAA) 24 | Saskatchewan Huskies (CWUAA) 23 |
40th | 2004 | Laval Rouge et Or (QSSF) 7 | Saskatchewan Huskies (CWUAA) 1 |
39th | 2003 | Laval Rouge et Or (QSSF) 14 | Saint Mary's Huskies (AUS) 7 |
38th | 2002 | Saint Mary's Huskies (AUS) 33 | Saskatchewan Huskies (CWUAA) 21 |
37th | 2001 | Saint Mary's Huskies (AUS) 42 | Manitoba Bisons (CWUAA) 16 |
36th | 2000 | Ottawa Gees Gees (O-QIFC) 42 | Regina Rams (CWUAA) 39 |
35th | 1999 | Laval Rouge et Or (O-QIFC) 14 | Saint Mary's Huskies (AUAA) 10 |
34th | 1998 | Saskatchewan Huskies (CWUAA) 24 | Concordia Stingers (O-QIFC) 17 |
33rd | 1997 | British Columbia Thunderbirds (CWUAA) 39 | Ottawa Gee Gees (O-QIFC) 23 |
32nd | 1996 | Saskatchewan Huskies (CWUAA) 33 | St. Francis Xavier X-Men (AUAA) 12 |
31st | 1995 | Calgary Dinosaurs (CWUAA) 54 | Western Ontario Mustangs (OUAA) 24 |
30th | 1994 | Western Ontario Mustangs (OUAA) 50 | Saskatchewan Huskies (CWUAA) 40 (OT) |
29th | 1993 | Toronto Varsity Blues (OUAA) 37 | Calgary Dinosaurs (CWUAA) 34 |
28th | 1992 | Queen's Golden Gaels (O-QIFC) 31 | Saint Mary's Huskies (AUAA) 0 |
27th | 1991 | Wilfred Laurier Golden Hawks (OUAA) 25 | Mount Allison Mounties (AUAA) 18 |
26th | 1990 | Saskatchewan Huskies (CWUAA) 24 | Saint Mary's Huskies (AUAA) 21 |
25th | 1989 | Western Ontario Mustangs (OUAA) 35 | Saskatchewan Huskies (CWUAA) 10 |
24th | 1988 | Calgary Dinosaurs (CWUAA) 52 | Saint Mary's Huskies (AUAA) 23 |
23rd | 1987 | McGill Redmen (O-QIFC) 47 | British Columbia Thunderbirds (CWUAA) 11 |
22nd | 1986 | British Columbia Thunderbirds (CWUAA) 25 | Western Ontario Mustangs (OUAA) 23 |
21st | 1985 | Calgary Dinosaurs (CWUAA) 25 | Western Ontario Mustangs (OUAA) 6 |
20th | 1984 | Guelph Gryphons (OUAA) 22 | Mount Allison Mounties (AUAA) 13 |
19th | 1983 | Calgary Dinosaurs (CWUAA) 31 |
Queen's Golden Gaels (O-QIFC) 21 |
18th | 1982 | British Columbia Thunderbirds (CWUAA) 39 | Western Ontario Mustangs (OUAA) 14 |
17th | 1981 | Acadia Axemen (AUAA) 18 | Alberta Golden Bears (CWUAA) 12 |
16th | 1980 | Alberta Golden Bears (CWUAA) 40 | Ottawa Gee Gees (O-QIFC) 21 |
15th | 1979 | Acadia Axemen (AUAA) 34 | Western Ontario Mustangs (OUAA) 12 |
14th | 1978 | Queen's Golden Gaels (O-QIFC) 16 | British Columbia Thunderbirds (CWUAA) 3 |
13th | 1977 | Western Ontario Mustangs (OUAA) 48 | Acadia Axemen (AUAA) 15 |
12th | 1976 | Western Ontario Mustangs (OUAA) 29 | Acadia Axemen (AUAA) 13 |
11th | 1975 | Ottawa Gee Gees (O-QIFC) 14 | Calgary Dinosaurs (CWAA) 9 |
10th | 1974 | Western Ontario Mustangs (OUAA) 19 | Toronto Varsity Blues (O-QIFC) 15 |
9th | 1973 | St. Mary's Huskies (AUAA) 14 | McGill Redmen (O-QIFC) 6 |
8th | 1972 | Alberta Golden Bears (CWUAA) 20 | Waterloo Lutheran Golden Hawks (OUAA) 7 |
7th | 1971 | Western Ontario Mustangs (OUAA) 15 | Alberta Golden Bears (CWUAA) 14 |
6th | 1970 | Manitoba Bisons (CWUA) 38 | Ottawa Gee Gees (O-QIFC) 11 |
5th | 1969 | Manitoba Bisons (CWUA) 24 | McGill Redmen (O-QIFC) 6 |
4th | 1968 | Queen's Golden Gaels (O-QIFC) 42 | Waterloo Lutheran Golden Hawks (OUAA) 14 |
3rd | 1967 | Alberta Golden Bears (CWUAA) 10 | McMaster Marauders (OUAA) 9 |
In 1965 and 1966 Vanier Cup Game participants were selected by invitation. | |||
2nd | 1966 | St. Francis Xavier X-Men (AUAA) 40 | Waterloo Lutheran Golden Hawks (OUAA) 14 |
1st | 1965 | Toronto Varsity Blues (O-QIFC) 14 | Alberta Golden Bears (CWUAA) 7 |
A.U.S. -Atlantic University Sport (formerly A.U.A.A.) |
R.S.E.Q. -Reseau de Sports Etudiants du Quebec (formerly O-Q.I.F.C. & Q.S.S.F.) |
O.U.A.A. -Ontario Universities Athletic Association |
C.W.U.A.A. -Canada West Universities Athletic Association |
Participation Statistics 1967-2024 | ||||
Team | Games | Wins | Losses | Win % |
Laval Rouge et Or (RSEQ) | 14 | 12 | 2 | .857 |
Western Mustangs (OUAA) | 15 | 8 | 7 | .533 |
Calgary Dinos (CWUAA) | 11 | 5 | 6 | .455 |
British Columbia Thunderbirds (CWUAA) | 7 | 4 | 3 | .571 |
Queen's Gaels (OUAA/O-QIFC) | 5 | 4 | 1 | .800 |
Saskatchewan Huskies (CWUAA) | 11 | 3 | 8 | .273 |
Saint Mary's Huskies (AUS) | 9 | 3 | 6 | .333 |
Alberta Golden Bears (CWUAA) | 5 | 3 | 2 | .600 |
Manitoba Bisons (CWUAA) | 4 | 3 | 1 | .750 |
Wilfred Laurier (Waterloo Lutheran) Golden Hawks (OUAA) |
5 | 2 | 3 | .400 |
Ottawa Gee Gees (OUAA/O-QIFC) | 5 | 2 | 3 | .400 |
Montreal Carabins (RSEQ) | 4 | 2 | 2 | .500 |
Acadia Axemen (AUS) | 4 | 2 | 2 | .500 |
McMaster Marauders (OUAA) | 4 | 1 | 3 | .250 |
McGill Redmen (QSSF/O-QIFC) | 3 | 1 | 2 | .333 |
Toronto Varsity Blues (OUAA) | 2 | 1 | 1 | .500 |
Guelph Gryphons (OUAA) | 1 | 1 | 0 | 1.000 |
Mount Allison Mounties (AUS) | 2 | 0 | 2 | .000 |
Concordia Stingers (QSSF/O-QIFC) | 1 | 0 | 1 | .000 |
St. Francis Xavier X-Men (AUS) | 1 | 0 | 1 | .000 |
Regina Rams (CWUAA) | 1 | 0 | 1 | .000 |
Bishops Gaiters (AUS) | 0 | 0 | 0 | .000 |
Sherbrooke Vert et Or (QSSF) | 0 | 0 | 0 | .000 |
York Lions (OUAA) | 0 | 0 | 0 | .000 |
Windsor Lancers (OUAA) | 0 | 0 | 0 | .000 |
Carleton Ravens (OUAA) | 0 | 0 | 0 | .000 |
Waterloo Warriors (OUAA) | 0 | 0 | 0 | .000 |
Conference |
||||
Canada West Universities Athletic Association | 37 | 18 | 19 | .486 |
Quebec (RSEQ), (formerly O-QIFC.) | 31 | 19 | 12 | .613 |
Ontario Universities Athletic Union. (OUA) | 26 | 13 | 13 | .500 |
Atlantic University Sport (formerly A.U.A.A.) | 16 | 5 | 11 | .313 |