2000 Football New Brunswick

17 & Under Elite Team
Team Colours: Forest Green and White

#

Name Position Height Weight High School
2 Jordan Manzer   LB 5'10" 183 Kennebecasis
3 Josh Sacobie  QB 6'3" 168 Leo Hayes
5 Jeff Thomas  RB 5'11" 190 Simonds
6 Marcel Metti  DB 6'0" 165 Mathieu-Martin
8 Curtis Strickland  RB 5'9" 192 Riverview
12 Martin Leger QB 5'11" 185 Mathieu-Martin
14 Billy Thomas   R / RB 5'8" 160 Fredericton
16 Keith Bishop   QB / R 6'0" 160 Kennebecasis
21 Max Fisher DB 5'9" 152 Tantramar
23 Derek Cox RB 5'11" 200  Moncton
26 Chris Patterson LB 5'10" 180 Tantramar
27 Tyler Currie DB 6'0" 180 Fredericton
31 Matt Marsh LB 6'0" 197 Kennebecasis
32 Scott McRae LB 6'2" 215 Fredericton
35 Mike Gallant DB 6'2" 175 Mathieu-Martin
36 Justin Walsh LB 6'0" 173 Moncton
41 Adam Stead OL 6'0" 235 Harrison Trimble
42 Jean-Paul Bertrand LB 5'6" 148 Mathieu-Martin
47 Justin Steele OL 6'0" 180 Moncton
48 Leslie Rider

OL

5'10" 205 Moncton
49 Zack Melanson DL

6'0"

197 Moncton
50 Taylor Jordan DL 6'1" 235 Fredericton
51 Steve Gallant DL 5'11 240 Moncton
52 Matt Randall DL 5'11"

330

Kennebecasis
53 Justin Bailey DL 6'4 210 Riverview
56 Nick Hale OL 6'6" 267 Moncton
61 Levi Googoo OL  6'5" 335 Moncton
62 Leo Bertrand LB 5'7" 155 Mathieu-Martin
64 Nathan Oulton OL 6'1" 248 Tantramar
66 Brian Murray OL 6'3" 190 Kennebecasis
69 Joel MacRitchie DL 6'0" 210 Fredericton
71 Chris Ryan DL 5'11" 202 Moncton
73 Greg Wallace WR 6'1" 190 Fredericton
74 Dan McCullogh DL 6'2" 215 Fredericton
78 Justin Robichaud DL 6'0" 180 Mathieu-Martin
81 Marcel Leger R 5'11' 175 Mathieu-Martin
83 Ryan Murphy DB 5'10" 165 Harbour View
84 Guillame Benoit R 6'0" 180 Mathieu-Martin
85 Jason Pauley DB 5'11' 162 Tantramar
86 Shawn Gallant R 6'2" 172 Tantramar
87 Matt Cormier DB

6'

135 Harrison Trimble
Head Coach: Dan Fougere
Assistants: Peter Comeau, Derek Fury, Terry Tait, Craig Fougere, Bill Johnson, Josh Thomas
Team Managers: