The Mitchell Bowl Game | |||
Canadian Interuniversity Sport | |||
National Football Championship Semi-Final | |||
Game | Year | Winner |
Loser |
22nd | 2024 |
Laval Rouge et Or (RSEQ) 17 |
Regina Rams (CWUAA) 14 |
21st | 2023 |
British Columbia Thunderbirds (CWUAA) 47 |
St. Francis Xavier X-Men (AUS) 17 |
20th | 2022 |
Laval Rouge et Or (RSEQ) 27 |
Western Ontario Mustangs (OUA) 20 |
19th | 2021 |
Western Ontario Mustangs (OUA) 61 |
St. Francis Xavier X-Men (AUS) 6 |
- | 2020 | Season Cancelled by Covid-19 Pandemic | |
18th | 2019 |
Calgary Dinos (CWUAA) 30 |
McMaster Marauders (OUA) 17 |
17th | 2018 |
Western Ontario Mustangs (OUA) 47 |
Saskatchewan Huskies (CWUAA) 24 |
16th | 2017 |
Laval Rouge et Or (RSEQ) 35 |
Calgary Dinos (CWUAA) 23 |
15th | 2016 |
Calgary Dinos (CWUAA) 50 |
St. Francis Xavier X-Men (AUS) 24 |
14th | 2015 |
Montreal Carabins (RSEQ) 25 |
Guelph Gryphons (OUA) 10 |
13th | 2014 |
McMaster Marauders (OUA) 24 |
Mount Allison Mounties (AUS) 12 |
12th | 2013 |
Calgary Dinos (CWUAA) 44 |
Western Ontario Mustangs (OUA) 3 |
11th | 2012 |
McMaster Marauders (OUA) 45 |
Calgary Dinos (CWUAA) 6 |
10th | 2011 |
Laval Rouge et Or (QUFC) 41 |
Calgary Dinos (CWUAA) 10 |
9th | 2010 |
Calgary Dinos (CWUAA) 35 |
St. Mary's Huskies (AUFC) 8 |
8th | 2009 |
Queen's Gaels (OUAA) 33 |
Laval Rouge et Or (QUFC) 30 |
7th | 2008 |
Western Ontario Mustangs (OUAA) 28 |
St. Mary's Huskies (AUFC) 12 |
6th | 2007 |
Manitoba Bisons (CWUAA) 52 |
Western Ontario Mustangs (OUAA) 20 |
5th | 2006 |
Saskatchewan Huskies (CWUAA) 35 |
Ottawa Gee Gees (OUAA) 28 |
4th | 2005 |
Saskatchewan Huskies (CWUAA) 29 |
Laval Rouge et Or (QUFC) 27 |
3rd | 2004 |
Saskatchewan Huskies (CWUAA) 31 |
St. Mary's Huskies (AUFC) 16 |
2nd | 2003 |
Laval Rouge et Or (QUFC) 36 |
McMaster Marauders (OUAA) 32 |
1st | 2002 |
Saskatchewan Huskies (CWUAA) 22 |
McGill Redmen (QUFC) 0 |
Home team is in bold type. |
The Atlantic Bowl Game | |||
Canadian Interuniversity Athletic Union | |||
National Football Championship Semi-Final | |||
For the Robert Stanfield Trophy | |||
Game | Year | Winner |
Loser |
43rd | 2001 | St. Mary's Huskies (AUS) 48 | Laval Rouge et Or (QSSF) 8 |
42nd | 2000 | Regina Rams (CWUAA) 40 | St. Mary's Huskies (AUS) 36 |
41st | 1999 | St. Mary's Huskies (AUAA) 21 | Waterloo Warriors (OUAA) 14 |
40th | 1998 | Concordia Stingers (O-QIFC) 25 | Acadia Axemen (AUAA) 24 |
39th | 1997 | British Columbia Thunderbirds (CWUAA) 34 | Mount Allison Mounties (AUAA) 29 |
38th | 1996 | St. Francis Xavier X-Men (AUAA) 13 | Ottawa Gee Gees (O-QIFC) 5 |
37th | 1995 | Western Ontario Mustangs (OUAA) 55 | Acadia Axemen (AUAA) 45 |
36th | 1994 | Saskatchewan Huskies (CWUAA) 35 | St. Mary's Huskies (AUAA) 24 |
35th | 1993 | Calgary Dinosaurs (CWUAA) 37 | St. Mary's Huskies (AUAA) 23 |
34th | 1992 | St. Mary's Huskies (AUAA) 23 | Calgary Dinosaurs (CWUAA) 11 |
33rd | 1991 | Mount Allison Mounties (AUAA) 31 | Saskatchewan Huskies (CWUAA) 14 |
32nd | 1990 | St. Mary's Huskies (AUAA) 31 | Western Ontario Mustangs (OUAA) 30 |
31st | 1989 | Western Ontario Mustangs (OUAA) 38 | St. Mary's Huskies (AUAA) 33 |
30th | 1988 | St. Mary's Huskies (AUAA) 44 | Bishop's Gaiters (O-QIFC) 10 |
29th | 1987 | McGill Redmen (O-QIFC) 30 | St. Mary's Huskies (AUAA) 29 |
28th | 1986 | Western Ontario Mustangs (OUAA) 29 | Acadia Axemen (AUAA) 22 |
27th | 1985 | Western Ontario Mustangs (OUAA) 35 | Mount Allison Mounties (AUAA) 3 |
26th | 1984 | Mount Allison Mounties (AUAA) 29 | Queen's Golden Gaels (O-QIFC) 17 |
- | 1983 |
Game not held |
|
25th | 1982 | British Columbia Thunderbirds (CWUAA) 54 | St. Francis Xavier X-Men (AUAA) 1 |
24th | 1981 | Acadia Axemen (AUAA) 40 | Queen's Golden Gaels (O-QIFC) 14 |
23rd | 1980 | Ottawa Gee Gees (O-QIFC) 28 | Acadia Axemen (AUAA) 8 |
22nd | 1979 | Acadia Axemen (AUAA) 27 | Alberta Golden Bears (CWUAA) 3 |
21st | 1978 | Queen's Golden Gaels (O-QIFC) 32 | St. Francis Xavier X-Men (AUAA) 10 |
20th | 1977 | Acadia Axemen (AUAA) 35 | Queen's Golden Gaels (O-QIFC) 22 |
19th | 1976 | Acadia Axemen (AUAA) 18 | Ottawa Gee Gees (O-QIFC) 16 |
18th | 1975 | Calgary Dinosaurs (CWAA) 38 | Acadia Axemen (AUAA) 13 |
17th | 1974 | Toronto Varsity Blues (OUAA) 45 | St. Mary's Huskies (AUAA) 1 |
16th | 1973 | St. Mary's Huskies (AUAA) 19 | Wilfred Laurier Golden Hawks (OUAA) 17 |
15th | 1972 | Waterloo Lutheran Golden Hawks (OUAA) 50 | St. Mary's Huskies (AUAA) 17 |
14th | 1971 | Western Ontario Mustangs (OUAA) 44 | St. Mary's Huskies (AUAA) 13 |
13th | 1970 | Ottawa Gee Gees (O-QIFC) 24 | New Brunswick Red Bombers (AUAA) 11 |
12th | 1969 | McGill Redmen (O-QIFC) 20 | New Brunswick Red Bombers (AUAA) 6 |
11th | 1968 | Waterloo Lutheran Golden Hawks (OUAA) 37 | St. Mary's Huskies (AUAA) 7 |
10th | 1967 | McMaster Marauders (OUAA) 7 | St. Francis Xavier X-Men (AUAA) 0 |
Prior to 1967 the Atlantic Bowl featured the AUAA Champion vs an invited opponent. | |||
- | 1966 |
Game not held |
|
- | 1965 |
Game not held |
|
9th | 1964 | St. Mary's Huskies (AUAA) 15 | McMaster Marauders (OUAA) 1 |
8th | 1963 | St. Francis Xavier X-Men (AUAA) 15 | Toronto Varsity Blues (OUAA) 9 |
7th | 1962 | Toronto Varsity Blues (OUAA) 20 | St. Francis Xavier X-Men (AUAA) 14 |
6th | 1961 | St. Francis Xavier X-Men (AUAA) 14 | McMaster Marauders (OUAA) 0 |
5th | 1960 | St. Francis Xavier X-Men (AUAA) 21 | Ottawa Gee Gees (O-QIFC) 6 |
4th | 1959 | St. Francis Xavier X-Men (AUAA) 26 | Ontario Agricultural College Aggies (OUAA) 14 |
3rd | 1958 | Fort William Redskins 10 | St. Francis Xavier X-Men (AUAA) 0 |
2nd | 1957 | Shearwater Flyers 12 | Brantford Tiger-Cats 7 |
1st | 1956 | Hamilton Junior Tiger-Cats 21 | Greenwood Bombers 7 |
A.U.A.A. -Atlantic Universities Athletic Association |
O-Q.I.F.C. -Ontario-Quebec Intercollegiate Football Conference |
O.U.A..A. -Ontario Universities Athletic Association |
C.W.U.A.A. -Canada West Universities Athletic Association |
- |
Atlantic Bowl Participation Summary (1959-2001) |
||||
Team | Games | Wins | Losses | Win % |
St. Mary's Huskies | 16 | 7 | 9 | .438 |
St. Francis Xavier X-Men | 9 | 5 | 4 | .555 |
Acadia Axemen | 9 | 4 | 5 | .444 |
Mount Allison Mounties | 4 | 2 | 2 | .500 |
New Brunswick Red Bombers | 2 | 0 | 2 | .000 |
Conference |
||||
Atlantic University Sport (formerly A.U.A.A.) | 40 | 18 | 22 | .450 |
Ontario Universities Athletic Union. | 17 | 10 | 7 | .588 |
Ontario-Quebec Intercollegiate Football Conf. | 14 | 6 | 8 | .429 |
Canada West Universities Athletic Association | 9 | 6 | 3 | .667 |