In 2014 Nova Scotia High School Football consisted of 19 teams divided into three divisions 

 

Division 1 Win Loss Tie Pts
Citadel 7 14
Charles P Allen 6 1 12
Sir John A 5 2 10
Prince Andrew 3 4 6
Horton 3 4 6
Cobequid Ed. Centre 2 5 4
Auburn 2 5 4
Halifax West 7 0
Division 2 (Nova) Win Loss Tie Pts
JL Illsley 6 1 12
Cole Habour 5 2 10
Dartmouth 7 0
Division 2 ( Scotia) Win Loss Tie Pts
Lockview 5 2 10
Sackville 4 3 8
Sydney 1 6 2
Division 3 Win Loss Tie Pts
Central Kings 8 16
West Kings 5 3 10
Northeast Kings 4 4 8
Avon View 3 5 6
John H. Gillis 8 0

 

 Week 1 Thursady September 4 -  Monday September 8
Home Away Date Time Location
HW 0 CPA 76 Thursday September 4 5pm Burnside
AUB 16 CEC 19 Thursday September 4 6pm Bedford
JLI 37 LHS 5 Friday September 5 5pm Graves Oakley
HOR 6 PA 13 Saturday September 6 5pm Acadia
SYD 6 SHS 49 Saturday September 6 3:30pm Sydney
NEK 38 AVH 9 Sunday September 7 4pm Canning
CK 36 WK 3 Sunday September 7 1pm Central Kings
CHH 51 DHS 0 Monday September 8 6pm Burnside
 Week 2 Thursaday September 11 - Monday September 15
Home Away Date Time Location
PA 9 CPA 33 Thursday September 11 7pm Bedford
SJA 40 AUB 0 Thursday September 11 4:30pm Sir John A
CIT 52 CEC 0 Friday September 12 7pm Bedford
JHG 6 AVH 12 Friday September 12 7pm JHG
SHS 24 LV 32 Sunday September 14 4pm Met Field
JLI 43 SYD 6 Sunday September 14 2pm Graves Oakley
CK 27 NEK 13 Sunday September 14 1pm Central Kings
HW 7 HOR 23 Monday September 15 6pm Mainland
DHS 0 CHH 54 Monday September 15 6pm Burnside
 Week 3 Thursday September 18 - Monday September 22
Home Away Date Time Location
PA 7 AUB 14 Thursday September 18 4:30pm Burnside
CPA 31 SJA 14 Friday September 19 7pm Bedford
CIT 41 HOR 0 Saturday September 20 6:00pm Mainland
LV 38 SYD 0 Saturday September 20 3:30pm Lockview
CEC 39 HW 3 Sunday September 21 1pm CEC
JLI 0 CHH 28 Sunday September 21 1:00pm  Graves Oakley
DHS 0 SHS 46 Friday September 19 6:00pm Wanderers
AVH 6 WK 3 Sunday September 21 4:30pm Avon View
NEK 46 JHG 6 Sunday September 21 1pm Canning
 Week 4 Thursday September 25 -  Monday September 29
Home Away Date Time Location
LV 78 DHS 18 Thursday September 25 8pm Burnside
SHS 21 JLI 38 Thursday September 25 5pm Burnside
CPA 7 CIT 27 Friday September 26 7pm Bedford
HOR 0 SJA 35 Saturday September 27 8pm Acadia
CK 39 AVH 15 Saturday September 27 1pm Central Kings
SYD 0 CHH 52 Sunday September 28 3:30pm Sydney
CEC 17 PA 23 Sunday September 28 1pm CEC
WK 36 JHG 0 Sunday September 28 1pm West Kings
AUB 34 HW 0 Monday September 29 6pm Burnside
 Week 5 Thursday October 2 -  Monday October 6
Home Away Date Time Location
DHS 12 JLI 58 Thursday October 2 5pm Burnside
CHH 24 LV 13 Thursday October 2 8pm Burnside
CPA 30 AUB 0 Friday October 3 4:30 Bedford
CIT 40 HW 0 Friday October 3 8pm Bedford
SHS 74 SYD 0 Saturday October 4 1pm Burnside
CEC 6 HOR 15 Sunday October 5 1pm CEC
NEK 6 WK 33 Sunday October 5 1pm Canning
CK 53 JHG 0 Sunday October 5 1pm Central Kings
PA 0 SJA 34 Monday October 6 7pm Burnside
Week 6 THANKSGIVING Thursday October 9 - Monday October 13
Home Away Date Time Location
AUB 13 CHH 51 Friday October 10 7pm Burnside Exhibition Game
SYD 61 JHG 14 Saturday October 11 6pm Sydney Exhibition Game
CIT 28 SJA 17 Sunday October 12 1pm SMU League Game
HW 0 JLI 35 Sunday October 12 7pm Mainland Exhibition Game
AVH 0 NEK 13 Monday October 13 3:30 Avon View League Game
WK 0 CK 15 Monday October 13 11:00 West Kings League Game
 Week 7 Thursday October 16 - Monday October 20
Home Away Date Time Location
HW 17 PA 44 Thursday October 16 5pm Burnside
CHH 8 JLI 14 Thursday October 16 8pm Burnside
LV 41 SHS 29 Friday October 17 7pm Burnside
JHG 6 NEK 33 Friday October 17 7pm JHG
HOR 7 CPA 46 Sunday October 19 10:00am Canning
SJA 55 CEC 0 Sunday October 19 1pm SJA
DHS 21 SYD 38 Sunday October 19 2pm Burnside
WK 35 AVH 0 Sunday October 19 2pm West Kings
AUB 0 CIT 35 Monday October 20 6pm Burnside
 Week 8 Thursday October 23 - Monday October 27
Home Away Date Time Location
SHS 38 CHH 28 Thursday October 23 6pm Burnside
CPA 36 CEC 0 Friday October 24 6pm Bedford
SJA 73 HW 0 Friday October 24 6pm Wanderers
HOR 36 AUB 12 Friday October 24 7pm Acadia
SYD 7 LV 49 Saturday October 25 3:30pm Sydney
AVH 14 JHG 0 Sunday October 26 1pm Avon View
NEK 7 CK 10 Sunday October 26 1pm NEK
PA 7 CIT 41 Monday October 27 6pm Burnside
JLI 34 DHS 0 Monday October 27 7pm Bedford
 Week 9 Thursday October 30 - Monday November 3
Home Away Date Time Location
JHG 0 WK 65 Friday October 31 7pm JHG
AVH 0 CK 21 Sunday November 2 1:30pm Avon View
PLUS Playoff Games
CIT 58 PAH 8 Sunday November 2 1pm SMU
CPA 20 SJA 11 Sunday November 2 5pm  Bedford Hammonds Plains
 Week 10 Friday November 7 - Sunday November 9
Home Away Date Time Location
JHG 1 CK 44 Friday November 7 7pm JHG
WK 9 NEK 7 Saturday November 8 1pm West Kings
Citadel 21 Charles P. Allen 14 Sunday November 9 1pm SMU Division 1 Final
JLI 12 SHS 15 Friday November 7 7pm Bedford Hammonds Plains
LHS 14 CHH 35 Saturday November 8 6pm Burnside
 Week 11 Friday November 14 -  Sunday November 16
Home Away Date Time Location
Cole Harbour 19 Sackville 21 Sunday November 16 1pm SMU Div 2 Final
West Kings 7 Northeast Kings 14 Saturday November 15 1pm West Kings Div 3 Semi
Central Kings 42 Avon View 12 Sunday November 16 1pm Central Kings Div 3 Semi
Week 12 Friday November 21 - Sunday November 23
Central Kings 33 Northeast Kings 8 Sunday November 23 1pm Acadia Div 3 Final