New Brunswick High School Football League |
1992 Final Standings |
EASTERN CONFERENCE |
GP | W | L | T | F | A | Pts. |
Harrison Trimble High School Trojans | 6 | 6 | 0 | 0 | 158 | 93 | 12 |
Riverview High School Royals | 6 | 4 | 2 | 0 | 180 | 64 | 8 |
Moncton High School Purple Knights | 6 | 3 | 2 | 1 | 147 | 111 | 7 |
Ecole Mathieu-Martin Matadors | 6 | 3 | 3 | 0 | 71 | 53 | 6 |
Tantramar Regional High School Titans | 6 | 1 | 4 | 1 | 65 | 110 | 3 |
JMA Armstrong Cougars | 6 | 0 | 6 | 0 | 64 | 191 | 0 |
WESTERN CONFERENCE |
GP | W | L | T | F | A | Pts. |
Fredericton High School Black Kats | 6 | 6 | 0 | 0 | 250 | 13 | 12 |
Simonds High School Seabees | 6 | 3 | 3 | 0 | 115 | 122 | 6 |
Saint John High School Greyhounds | 6 | 3 | 3 | 0 | 100 | 108 | 6 |
St. Malachy's Memorial High School Saints | 6 | 2 | 4 | 0 | 86 | 142 | 4 |
Oromocto High School Blues | 6 | 1 | 5 | 0 | 36 | 265 | 2 |
JMA Armstrong rejoined the league. |
Playoffs |
|
Quarter-Finals |
|
Riverview 43 | Moncton 32 |
Mathieu-Martin 9 | Harrison Trimble 0 |
Fredericton 55 | St. Malachy's 24 |
Simonds 17 |
Saint John 6 |
Semi-Finals |
|
Mathieu-Martin 14 |
Simonds 0 |
Fredericton 9 |
Riverview 4 |
Provincial Championship |
|
The Ed Skiffington Trophy Game |
|
Fredericton 27 |
Mathieu-Martin 2 |