Text Score Updates to (506) 424-1841
Division: 12-A-SIDE |
POOL AAA E |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 8 | 5 | 1 | 2 | 162 | 125 | 12 |
| | 7 | 4 | 2 | 1 | 101 | 120 | 9 |
| | 8 | 6 | 1 | 1 | 224 | 97 | 13 |
| | 7 | 3 | 4 | 0 | 189 | 116 | 6 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 2 | 3 | 1 | 137 | 99 | 5 |
| | 6 | 1 | 5 | 0 | 57 | 158 | 2 |
| | 6 | 0 | 5 | 1 | 50 | 196 | 1 |
POOL AAA SW |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 8 | 7 | 1 | 0 | 286 | 74 | 14 |
| | 8 | 6 | 2 | 0 | 180 | 94 | 12 |
| | 7 | 5 | 2 | 0 | 196 | 128 | 10 |
| | 7 | 3 | 4 | 0 | 180 | 175 | 6 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 1 | 4 | 1 | 90 | 188 | 3 |
| | 6 | 1 | 5 | 0 | 48 | 193 | 2 |
| | 6 | 0 | 5 | 1 | 69 | 206 | 1 |
Division: 9-A-SIDE |
POOL |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 7 | 6 | 1 | 0 | 268 | 71 | 12 |
| | 7 | 6 | 1 | 0 | 204 | 71 | 12 |
| | 7 | 5 | 2 | 0 | 235 | 113 | 10 |
| | 7 | 2 | 5 | 0 | 137 | 159 | 4 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 2 | 4 | 0 | 119 | 172 | 4 |
| | 6 | 2 | 4 | 0 | 144 | 231 | 4 |
| | 6 | 0 | 6 | 0 | 7 | 297 | 0 |
| |