Text Score Updates to (506) 424-1841
Division: 12-A-SIDE |
POOL AA |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 8 | 7 | 1 | 0 | 309 | 60 | 14 |
| | 8 | 7 | 1 | 0 | 207 | 70 | 14 |
| | 8 | 5 | 3 | 0 | 206 | 197 | 10 |
| | 8 | 3 | 5 | 0 | 129 | 159 | 6 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 8 | 1 | 7 | 0 | 39 | 206 | 2 |
| | 8 | 1 | 7 | 0 | 33 | 231 | 2 |
POOL AAA E |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 8 | 7 | 1 | 0 | 239 | 57 | 14 |
| | 8 | 4 | 4 | 0 | 119 | 186 | 8 |
| | 8 | 2 | 6 | 0 | 122 | 172 | 4 |
| | 8 | 0 | 8 | 0 | 28 | 321 | 0 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
POOL AAA W |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 8 | 8 | 0 | 0 | 323 | 17 | 16 |
| | 8 | 6 | 2 | 0 | 232 | 103 | 12 |
| | 8 | 4 | 4 | 0 | 149 | 180 | 8 |
| | 8 | 1 | 7 | 0 | 96 | 272 | 2 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
Division: 9-A-SIDE |
POOL 9 |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 6 | 6 | 0 | 0 | 238 | 23 | 12 |
| | 6 | 4 | 1 | 1 | 175 | 78 | 9 |
| | 6 | 2 | 1 | 3 | 136 | 139 | 7 |
| | 6 | 3 | 3 | 0 | 150 | 168 | 6 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 2 | 3 | 1 | 172 | 141 | 5 |
| | 6 | 1 | 4 | 1 | 91 | 188 | 3 |
| | 6 | 0 | 6 | 0 | 33 | 258 | 0 |
| |