Text Score Updates to (506) 424-1841
Division: 12-A-SIDE |
POOL AAA E |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 6 | 5 | 0 | 1 | 234 | 45 | 11 |
| | 6 | 4 | 1 | 1 | 97 | 58 | 9 |
| | 6 | 4 | 2 | 0 | 122 | 82 | 8 |
| | 6 | 3 | 3 | 0 | 90 | 150 | 6 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 3 | 3 | 0 | 84 | 112 | 6 |
| | 6 | 1 | 5 | 0 | 61 | 137 | 2 |
| | 6 | 0 | 6 | 0 | 47 | 151 | 0 |
POOL AAA SW |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 6 | 5 | 1 | 0 | 155 | 56 | 10 |
| | 6 | 5 | 1 | 0 | 163 | 47 | 10 |
| | 6 | 4 | 2 | 0 | 151 | 83 | 8 |
| | 6 | 3 | 2 | 1 | 157 | 127 | 7 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 2 | 3 | 1 | 136 | 105 | 5 |
| | 6 | 1 | 5 | 0 | 30 | 224 | 2 |
| | 6 | 0 | 6 | 0 | 30 | 182 | 0 |
Division: 9-A-SIDE |
POOL |
Team | GP | W | L | T | PF | PA | PTS |
---|
| | 6 | 6 | 0 | 0 | 225 | 63 | 12 |
| | 6 | 5 | 1 | 0 | 288 | 68 | 10 |
| | 6 | 4 | 2 | 0 | 201 | 106 | 8 |
| | 6 | 3 | 3 | 0 | 154 | 128 | 6 |
| | 6 | 2 | 4 | 0 | 125 | 159 | 4 |
| | 6 | 1 | 5 | 0 | 78 | 264 | 2 |
↑ ↑ ↑ Playoffs ↑ ↑ ↑ |
| | 6 | 0 | 6 | 0 | 74 | 357 | 0 |
| |