Fredericton High School Varsity Black Kats Football |
1999 Roster |
# | Name | Grade | Position | # |
Name | Grade | Position | |
4 | Scott Appleby | 12 | DB | 52 | Andrew Timmins | 11 | LB | |
10 | Chris Lister | 12 | QB | 53 | Jonathan Drost | 12 | OL | |
11 | Billy-Jo Thomas | 11 | RB | 54 | Josh Sabattis | 10 | DL | |
12 | Billy Paul | 11 | DB | 55 | Walter Brooks | 12 | LB | |
15 | Scott McRae | 11 | R | 60 | Jonathan Munn | 12 | OL | |
16 | Greg Wallace | 11 | TE | 62 | Dan Steeves | 12 | OT | |
17 | Justin Cormier | 12 | RB | 63 | Craig Cannon | 12 | OT | |
20 | Chris Ballem | 12 | DB | 64 | Troy McIntyre | 11 | LB | |
21 | Andy Lewis | 12 | R | 65 | Trevor O'Leary | 10 | OL | |
22 | David Milburn | 12 | R | 70 | Travis Spink | 11 | DB | |
24 | Jared Curnew | 12 | DB | 71 | Mark Hunter | 11 | DL | |
26 | Rene Hughes | 12 | RB | 72 | Adam Wright | 12 | DE | |
28 | Greg Thomas | 12 | DB | 74 | Colin Steeves | 12 | LT | |
30 | Mike MacKinnon | 12 | SB | 75 | James Boyd | 12 | DB | |
33 | Tyler Currie | 11 | RB/FS | 80 | Josh Sacobie | 10 | R/QB | |
35 | Jeremy Doiron | 12 | DB | 82 | Jonathan MacAdam | 12 | DB | |
36 | Matt McGoldrick | 11 | DB | 84 | Sean Carr | 11 | R | |
37 | Dusty McSorley | 12 | LB | 85 | Phil Booker | 11 | R | |
38 | Jeremy Paul | 12 | RB | 88 | Jamie MacAllister | 12 | R | |
39 | Matt McEwan | 11 | RB | 90 | Dan McCullogh | 11 | DL | |
40 | Scott Loftus | 12 | LB | 91 | Dan Picard | 11 | DL | |
42 | Patrick Cook | 11 | OG | 92 | Jeremy Cook | 12 | DE | |
44 | Geoff Dick | 12 | OG | 93 | Rob Langmaid | 12 | DT | |
45 | Jared Hill | 11 | LB | 94 | Ian Beattie | 12 | DL | |
48 | Jon Haupman | 12 | LB | - | Leo Torres | 11 | DB | |
50 | Matt Feener | 12 | OL | - | Wes Dean | 11 | DB | |
51 | Brendon Marshall | 11 | OT |
Head Coach: Larry Wisniewski |
Assistants: Nick Diselets, Dennis Atchison, Peter Bouma, Lee Hoyt, Alex Rose |
- |
Fredericton High School Varsity Black Kats Football |
1999 Season Recap |
Regular Season |
|||
September 11 | at Kennebecasis Valley High School Crusaders | W 20-2 | Week #1 |
September 17 | vs Saint John High School Greyhounds | W 38-8 | Week #2 |
September 25 | vs Hampton High School Huskies | W 36-6 | Week #3 |
October 8 | at Saint Malachy's High School Saints | W 24-0 | Week #4 |
October 15 | vs Oromocto High School Blues | L 23-35 | Week #5 |
October 23 | at Saint Stephen High School Spartans | W 42-0 | Week #6 |
Playoffs |
|||
October 29 | at Oromocto High School Blues | L 15-16 | Western Conference Semi-Final |
Season Record: 5-2 |