Fredericton High School Varsity Black Kats Football |
# |
Name | Position | # |
Name | Position | |
3 | Erik Watson | SB | 48 | Wes Price | LB | |
4 | Kyle Currie | RB | 52 | Jeff Gilchrist | DE | |
5 | Justin Barr | CB | 54 | William Palmer | DT | |
6 | Mike Bennett | WR | 56 | Russell Hogue | DB | |
7 | Daniel Palmer | WR | 58 | Dave Lawrence | DB | |
8 | Brendan Glauser | DB | 60 | Jordan McManus | OL | |
9 | Danny Keith | RB/SB | 64 | Alex Childs | OL | |
10 | Chris Nash | WR | 65 | Eric Mott | OL | |
11 | Mark Gorman | DB | 66 | James McManus | OL | |
12 | Nick Haley | SB | 69 | Trevor O'Leary | OL | |
13 | Marc Belliveau | QB | 70 | Josh MacDonald | DT | |
15 | Jeff Lingley | QB | 72 | Seamus Swanick | CB/K | |
18 | John Fiset | DB/K | 75 | Nor Ahmed | OL | |
21 | Blake Lovely | CB | 77 | Brad Bird | OL | |
23 | Kyle Smith | LB | 80 | Vijai Krishnaswamy | WR | |
28 | Joe Hanna | LB | 83 | Adam Robar | WR | |
32 | Ian Erskine | DE | 89 | Sandy Corey | SB | |
34 | Justin McCarty | RB | 90 | Hosam Mobarek | WR | |
36 | Mike Galantai | LB | 91 | Dakota Polchies | CB | |
38 | Josh McClellen | LB | 93 | Jim Langmaid | DT | |
41 | Joel Anderson | DT | 94 | Jordan Dashner | SB | |
43 | Braden Murray | OL | 98 | Jeff Haines | DT | |
46 | Evan Peck | DE | 99 | John Skillen | DE |
Head Coach: Larry Wisniewski |
Assistants: Don Davis, Mike Dollimore, Mike Casey, John MacDonald, Gary Norcott |
Managers: Christie Cannon, Jared Mott |
- |
Fredericton High School Varsity Black Kats Football |
2002 Schedule |
||||
Date |
Opponent |
Field |
Time |
Score |
Exhibition |
||||
Sa Sep. 7 | vs. Leo Hayes High School Lions | Fredericton |
1:00 PM |
W 36-8 |
Regular Season |
||||
Sa Sep. 14 | vs. Simonds High School Seabees | Fredericton |
1:00 PM |
W 77-7 |
Sa Sep. 21 | at Mathieu-Martin Matadors | Mathieu-Martin |
2:30 PM |
W 35-0 |
Sa Sep. 28 | vs. Moncton High School Purple Knights | Fredericton | 1:00 PM | W 47-13 |
Sa Oct. 5 | at MacNaughton High School Highlanders | Rocky Stone |
1:00 PM |
L 6-33 |
Sa Oct. 12 | vs Oromocto High School Blues | Fredericton | 1:00 PM | W 27-6 |
Sat. Oct. 28 | 2nd
Annual North-South Bowl Game at Leo Hayes High School Lions |
Leo Hayes | 1:00 PM | W 35-12 |
Playoffs |
||||
Sat. Nov. 4 | vs. Moncton High School Purple Knights | Fredericton | 1:00 PM | L 0-21 |
Season Record 6-2 |