Fredericton High School Varsity Black Kats Football |
# |
Name | Grade | Position | # |
Name | Grade | Position | |
5 | Justin Barr | 11 | DB | 50 | Bryan Campbell | 12 | DL | |
8 | Brendan Glauser | 11 | QB | 52 | Mark Hunter | 12 | DL | |
9 | Danny Keith | 11 | RB | 55 | Ian Erskine | 11 | DE | |
10 | Chris Nash | 11 | WR | 58 | Tanner Tibbetts | 12 | DL | |
11 | Nick Johnson | 12 | QB | 60 | William Palmer | 11 | OL | |
15 | Jeff Lingley | 11 | QB | 62 | Darcy Myshrall | 12 | OL | |
17 | Michael Hayward | 12 | RB | 64 | Jessie Charters | 12 | OL | |
18 | John Fiset | 11 | DB | 65 | Trevor O'Leary | 12 | OL | |
20 | Bill McIntyre | 12 | DB | 66 | James McManus | 11 | OL | |
22 | Robbie Gardiner | 12 | RB | 68 | Patrick Steeves | 11 | OL | |
23 | Reid Gallon | 11 | RB | 70 | Matt Hunter | 12 | LB | |
25 | Arthur Roy | 12 | RB | 72 | Jason Haley | 12 | LB | |
30 | Ed Noble | 12 | LB | 74 | Mike McGrath | 12 | DB | |
32 | Anis Samimi | 11 | DB | 75 | Randy Hollett | 11 | DE | |
34 | Erik Watson | 11 | OL | 80 | Jim Langmaid | 11 | TE | |
35 | Joel Anderson | 11 | LB | 82 | Josh McClellen | 11 | TE | |
36 | Nick Hatt | 12 | RB | 83 | Adam Robar | 11 | WR | |
40 | Jordan Waye | 12 | DB | 85 | Daniel Palmer | 11 | WR | |
41 | Justin McCarty | 11 | RB | 88 | Chris MacKenzie | 12 | WR | |
42 | John Skillen | 11 | LB | 89 | Mark Gorman | 11 | TE | |
43 | Rob Sharpe | 11 | DB | 95 | Joel MacRitchie | 11 | DL | |
44 | Joe Hanna | 10 | DB | 98 | Jessie Beattie | 10 | DL | |
45 | 99 | Taylor Jordan | 11 | DL |
Head Coach: Larry Wisniewski |
Assistants: Dennis Atchison, Mike Casey, Sean Price, Chris Stairs, Chris Lister, Matt McEwan |
Team Captains: Nick Johnson, Bill McIntyre, Trevor O'Leary |
- |
Fredericton High School Varsity Black Kats Football |
2001 Schedule |
||||
Date |
Opponent |
Field |
Time |
Result |
Regular Season |
||||
Sa September 8 | vs Tantramar Regional High School Titans | Fredericton | 1:00 | W 9-7 |
Sa September 15 | at Riverview High School Royals | Riverview | 1:00 | W 13-12 |
Fr September 21 | vs
Leo Hayes High School Lions (1st Annual North-South Bowl Game) |
Fredericton | 4:30 | L 10-13 |
Fr September 28 | at Oromocto High School Blues | Oromocto | 4:00 | L 8-42 |
Sa October 6 | at Simonds High School Seabees | Shamrock | 1:00 | L 3-9 |
Sa. October 13 | vs Harrison Trimble High School Trojans | Fredericton | 1:00 | L 0-59 |
Sa. October 20 |
Bye |
|||
Playoffs |
||||
Sa October 27 |
at Leo Hayes High School Lions |
Leo Hayes | 1:00 | L 0-31 |
Season Record 2-5 |