Fredericton High School Varsity Black Kats Football |
# |
Name | Position | # |
Name | Position | |
3 | Jeff Madsen | QB | 50 | Mike Purdue | LB | |
6 | Joon Lee | RB | 51 | Nolan Zilbert | DL | |
10 | Peter Esson | R/K | 52 | Shawn Reid | LB | |
12 | Adam Jones | R | 55 | Julien Vautour | OL | |
18 | Dylan DesMeules | RB | 57 | Tyler DiPasquale | OL | |
20 | Joey Ley | DB | 58 | David Giddings | OL | |
21 | Sam Furey | QB | 60 | Justin Coburn | OL | |
22 | Jason El Khoury | DB | 61 | Corey Anderson | LB | |
27 | Luke MacMillan | DB | 63 | Jason LeBritton | OL | |
29 | Doug Nash | RB/LB | 65 | Killian Rutters | DL | |
30 | Garett Gee | R | 66 | Charlie Harding | OL | |
31 | Jayden Clark | LB | 68 | Andrew Kinley | OL | |
32 | Tom Brooks | DL | 70 | Jake DeWolfe | LB | |
33 | Dan MacDonald | DB | 75 | Alex Atwin | DL | |
34 | Nathan Mazurkiewicz | DB | 78 | Kyle MacNevin | R | |
35 | Andrew Bourque | DB | 79 | Andrew Sharpe | DB | |
36 | Dylan Paul | DB | 80 | James Fauvelle | RB | |
37 | Brett Stillwell | DB | 81 | Ryan Murphy | R | |
39 | Kofi Bubar | RB/LB | 82 | Reece Cain | DL | |
42 | Dustin Hall | DB | 85 | Justin Kearney | R | |
43 | Cody Martin | DB | 94 | Robert Young | R | |
44 | Aaron Forrest | LB | 95 | Nick McLaughlin | DL | |
46 | Steven O'Neill | DB | 98 | Cody Martin | DL | |
49 | Adam Bishop | DB | - |
- |
- |
Head Coach: Mike Casey |
Assistants: O.J. Burnett, Zac Cann, Derek Madsen, Kyle Currie, Marvin Nash, Greg Madsen, Elliott Hicks, Dan Cote, John Fiset |
Trainer: Mark Lamb |