Fredericton High School Varsity Black Kats Football |
2007 Schedule |
||||
Date |
Opponent |
Field |
Time |
Score |
Exhibition |
- | |||
Sa Sep. 1 | vs Mathieu-Martin Matadors | The Jungle | 1:00 PM | W 36-0 |
Sa Sep. 8 |
at Hampton High School Huskies |
Hampton |
1:00 PM | W 13-0 |
Sa Sep. 15 | Bye |
- |
- | - |
Regular Season |
- | |||
Sa Sep. 22 | vs Hampton High School Huskies | The Jungle | 1:00 PM | W 18-4 |
Fr Sep. 28 | at Saint John High School Greyhounds | Shamrock | 7:00 PM | W 35-6 |
Sa Oct. 6 | at Simonds High School Seabees | Simonds | 1:00 PM | W 20-0 |
Sa Oct. 13 | North-South
Bowl VII at Leo Hayes High School Lions |
Leo Hayes |
1:00 PM |
W 21-0 |
Sa Oct. 20 | vs Oromocto High School Blues | The Jungle | 1:00 PM | W 38-24 |
Playoffs |
- | |||
Sa Oct. 27 | Quarter-Final vs Leo Hayes High School Lions |
The Jungle |
1:00 PM |
W 43-0 |
Sa Nov. 3 | Semi-Final vs Tantramar Titans |
The Jungle |
1:00 PM |
W 31-0 |
Sa Nov. 10 | Final at MacNaughton Highlanders |
Rocky Stone |
4:30 PM |
L 0-23 |
Fredericton
High School Varsity Black Kats Football |
# |
Name | Position |
# |
Name | Position | |
6 | Niels Thakkar | RB | 46 | Cody Reynolds | OL | |
7 | A.J. Durling | R | 49 | Scott Tucker | DB | |
9 | Jeff Madsen | QB | 50 | Josh Price | LB | |
10 | Tom Goggin | DB | 53 | Chris Smith | OL | |
11 | Simon Fitzpatrick-Ng | DB | 55 | Paul Anderson | OL | |
12 | Brad Jones | QB | 56 | Bill Gregg | OL | |
16 | Patrick Downe | R | 58 | Mike Sharkey | LB | |
18 | Dylan Desmeules | RB/SB | 61 | Kurtis Stenger | DL | |
19 | Corey Janes | R | 65 | Kyle Woodman | DL | |
20 | Joe Ley | DB | 66 | Connor Delong | DL | |
21 | Rory Keys | RB | 67 | Andy Ouellette | OL | |
22 | Aaron Goodwin | DB | 68 | Andrew Gillingham | OL | |
23 | John Morse | RB | 69 | Chris Williams | OL | |
27 | Scott MacMillan | DB | 78 | Taylor Proudfoot | DL | |
29 | Josh Clyde | RB | 81 | David Dolan | R | |
32 | Ryan Downe | DL | 85 | Cody Cameron | R | |
36 | Tony Chauvin | LB | 87 | Elliott Hicks | DB | |
37 | Anthony Nash | DB | 91 | Alex Atwin | DL | |
39 | Devin Kearney | RB | 92 | Tom Brooks | DL | |
42 | Elliott Carr | LB | 94 | Daniel Richardson | DB | |
45 | Zach Cann | OL/K | 96 | Nick Wolters | DL |
Head Coach: Larry Wisniewski |
Assistants: Mike Casey, O.J.
Burnett, Chuck Proudfoot, Jeff Taylor, Chris Munn, Derek Madsen, Dennis
Smith, Sheldon Downe |
Trainer: Mark Lamb |
Manager: Ross Stillwell |