2000 Fredericton High School Varsity Black Kats Football
Fredericton
High School Varsity Black Kats Football |
# | Name | Grade | Position |
# |
Name | Grade | Position | |
10 | Travis Spink | 12 | QB | 52 | Matt Gowan | 12 | LB | |
11 | B.J. Thomas | 12 | RB | 55 | Adam Hachey | 12 | OL | |
12 | Nick Johnson | 11 | QB | 60 | Tanner Tibbetts | 11 | OL | |
15 | Scott McRae | 12 | LB | 62 | Bryan Campbell | 11 | OL | |
16 | Greg Wallace | 12 | TE | 63 | Jesse Smith | 12 | OL | |
20 | Bill McIntyre | 11 | DB | 64 | Jesse Charters | 11 | OL | |
22 | Brendan Marshall | 12 | RB | 65 | Trevor O'Leary | 11 | OL | |
24 | Ted Turnbull | 12 | DB/K | 70 | Matt Hunter | 11 | CB | |
28 | Chris Bamford | 12 | CB | 71 | Ryan Jewett | 12 | DB | |
30 | Ed Noble | 11 | DB | 81 | Phil Booker | 12 | R | |
33 | James Boyd | 12 | CB | 82 | Adam Hanna | 11 | RB | |
36 | Matt McGoldrick | 12 | LB | 83 | Sean Carr | 12 | R | |
38 | Wes Deane | 12 | LB | 84 | Peter Rafuse | 12 | TE | |
39 | Matt McEwan | 12 | RB | 85 | Jordan Hallet | 12 | DL | |
40 | Matt Sonier | 12 | DB | 91 | Daniel Picard | 12 | DL | |
41 | Leo Torres | 12 | CB | 92 | Dan McCullough | 12 | DL | |
42 | Pat Cook | 12 | OL | 93 | Taylor Jordan | 10 | DL | |
43 | Rob Sharpe | 10 | CB | 94 | Ryan Bellmore | 12 | DL | |
44 | Tyler Currie | 12 | LB | 96 | Mark Hunter | 11 | DL | |
45 | Jeff Haines | 10 | LB | 98 | Joel McRitchie | 9 | DL | |
50 | Matt Feener | 12 | DL | -- |
-- |
-- | -- |
Head Coach: Larry Wisniewski |
Assistants: Dennis Atchison, Peter Bouma, Lee Hoyt, Mike Casey, Murray Appleby |
- |
Fredericton High School Varsity Black Kats Football |
2000 Schedule |
||||
Date |
Opponent |
Field |
Time |
Score |
Exhibition |
||||
Sat. Sep. 9 | at Moncton High School Purple Knights | Rocky Stone |
1:00 PM |
L 0-27 |
Regular Season |
||||
Fri. Sep. 22 | at Harbour View High School Vikings | Shamrock | 4:30 PM |
W 27-0 |
Tue. Sep.26 | at Saint John High School Greyhounds | Shamrock | 4:30 PM | W 53-7 |
Sat. Sep. 30 | vs. Simonds High School Seabees | Fredericton | 1:00 PM | W 22-13 |
Fri. Oct. 06 | at Oromocto High School Blues | Oromocto | 4:00 PM | T 1-1 |
Sat. Oct. 14 | vs. St. Malachy's Memorial High School Saints | Fredericton | 1:00 PM | W 77-6 |
Sat. Oct. 21 | vs. St. Stephen High School Spartans | Fredericton | 1:00 PM | W 47-1 |
Sat. Oct. 28 | vs. Leo Hayes High School Lions | Fredericton | 1:00 PM | W 26-18 |
Playoffs |
||||
Sat. Nov. 4 | vs. Simonds High School Seabees (West Semi) | Fredericton | 1:00 PM | W 36-21 |
Sat. Nov. 11 | vs. Oromocto High School Blues (West Final) | Fredericton | 1:00 PM | L 17-21 |
Season Record 7-2-1 |