1955 (Inaugural Season) |
|
Opponent |
Score |
Saint Mary's University Huskies | W 22-10 |
H.M.C.S. Cape Breton | W 24-11 |
Moncton Trojans | W 23-0 |
1956 |
|
Opponent |
Score |
Saint John Wanderers | W 45-4 |
University of New Brunswick Red Bombers | W 29-20 |
Moncton Hubs | W 22-15 |
New Brunswick Champonship University of New Brunswick Red Bombers |
W 56-6 |
Maritime Champonship Greenwood Bombers |
L 13-54 |
1957 |
|
Opponent |
Score |
Moncton Hubs | W 53-8 |
University of New Brunswick Red Bombers | W 46-13 |
Saint John Wanderers | W 34-0 |
St. Thomas College Tommies | W 86-0 |
University of New Brunswick Red Bombers | L 6-14 |
Maritime Champonship Shearwater Flyers |
L 18-40 |
New Brunswick Champonship University of New Brunswick Red Bombers |
W 26-13 |
1958 |
|
Opponent |
Score |
University of New Brunswick Red Bombers | W 17-7 |
Moncton Hubs | W 79-0 |
Saint John Wanderers | W 25-0 |
St. Dunstan's University Saints | W 71-7 |
Saint Mary's University Huskies | W 32-6 |
St. Thomas College Tommies | W 47-13 |
New Brunswick Champonship University of New Brunswick Red Bombers |
L 0-16 |
Acadia University Axemen | W 56-0 |
1959 |
|
Opponent |
Score |
Saint Mary's University Huskies | L 21-30 |
University of New Brunswick Red Bombers | L 12-34 |
Acadia University Axemen | W 107-3 |
Moncton Royals | W 60-6 |
Saint John Wanderers | W 45-0 |
Saint John Wanderers | W 73-0 |
New Brunswick Champonship University of New Brunswick Red Bombers |
L 35-46 |
St. Dunstan's University Saints | W 7-0 |
1960 (Atlantic Football Conference) |
|
Opponent |
Score |
Stadacona Sailors | L 0-42 |
Dalhousie University Tigers | L 19-41 |
Shearwater Flyers | L 19-62 |
St. Francis Xavier University X-men | L 0-61 |
University of New Brunswick Red Bombers | W 33-18 |
University of New Brunswick Red Bombers | W 46-6 |
Saint Mary's University Huskies | L 26-39 |
1961 (Atlantic Football Conference) |
|
Opponent |
Score |
Acadia University Axemen (Ex.) | W 39-20 |
Saint Dunstan's University Saints (Ex.) | W 18-14 |
University of New Brunswick Red Bombers | W 33-7 |
Dalhousie University Tigers | W 54-13 |
Shearwater Flyers | L 20-29 |
Saint Mary's University Huskies | W 44-19 |
University of New Brunswick Red Bombers | W 27-0 |
Stadacona Sailors | W 40-21 |
St. Francis Xavier University X-men | L 6-14 |
Purdy Cup St. Francis Xavier University X-men |
L 9-45 |
1962 (Atlantic Football Conference) |
|
Opponent |
Score |
Shearwater Flyers | L 0-2 |
Saint Dunstan's University Saints | W 2-0 |
St. Francis Xavier University X-men | L 7-27 |
Acadia University Axemen | W 53-0 |
Dalhousie University Tigers | W 45-0 |
University of New Brunswick Red Bombers | ? |
Saint Mary's University Huskies | L 14-30 |
Stadacona Sailors | W 27-14 |
1963 (Atlantic Football Conference) |
|
Opponent |
Score |
University of New Brunswick Red Bombers | W 30-0 |
Shearwater Flyers | W 19-14 |
St. Francis Xavier University X-men | L 0-34 |
Saint Dunstan's University Saints | W 39-0 |
Saint Mary's University Huskies | L 0-17 |
University of New Brunswick Red Bombers | ? |
Dalhousie University Tigers | W 39-6 |
Acadia University Axemen | W 32-0 |